Marquette Savings Bank Deposit Rates
Annual Percentage Yield (APY) is accurate as of: 10/8/2024
Short or long-term Marquette rates are difficult to beat. Every dollar saved by a Marquette Savings Bank customer stays local to help local businesses grow and our personal banking customers make the purchases they need.
Certificates of Deposit (CD's) & Individual Retirement Accounts (IRA's) | ||
---|---|---|
OUR PROMOTIONAL CD RATES | ||
Term | Interest Rate | APY |
5-Month Promotional Rate |
4.30% | 4.39% |
9-Month Promotional Rate |
4.20% | 4.28% |
15-Month Promotional Rate |
3.95% | 4.01% |
18-Month Promotional Rate |
3.85% | 3.91% |
31-Month Promotional Rate | 3.60% | 3.65% |
45-Month Promotional Rate | 3.50% | 3.55% |
61 Month Promotional Rate |
3.40% |
3.44% |
Rates subject to change at Marquette's discretion. Minimum to open $500.00 except where noted. Penalty for early withdrawal. Fees may reduce earnings. No redemptions with penalty to switch. IRA Account terms begin at 6-months. |
||
Other CD Terms |
||
Term | Interest Rate | APY |
3-5 Months | 4.20% | 4.28% |
6-11 Months | 3.75% | 3.82% |
12-17 Months | 3.50% | 3.55% |
18-23 Months | 3.00% | 3.03% |
24-29 Months | 2.75% | 2.78% |
30-47 Months | 2.75% | 2.78% |
48-59 Months | 2.50% | 2.52% |
60-120 Months | 2.50% | 2.52% |
Apply Now |
||
Rates subject to change at Marquette's discretion. Minimum to open $500.00 except where noted. Penalty for early withdrawal. Fees may reduce earnings. No redemptions with penalty to switch. IRA Account terms begin at 6 months. |
Personal Savings | ||
---|---|---|
Products | Interest Rate | APY |
Passbook Savings | .05% | .05% |
Premium Passbook Savings | ||
$2,500 + | .05% | .05% |
Below $2,500 | .05% | .05% |
Personal Statement Savings | ||
$2,500 + | .05% | .05% |
Below $2,500 | .05% | .05% |
Christmas Club | .24% | .24% |
The minimum to open a Personal Savings Account is $50.00. The minimum to open a Christmas Club Account is $5.00.
Money Market Savings | ||
---|---|---|
Products | Interest Rate | APY |
Money Market Statement Savings | ||
Balances Through $9,999.99 | .05% | .05% |
$10,000.00 to $49,999.99 | .10% | .10% |
$50,000.00 to $74,999.99 | .10% | .10% |
$75,000.00 to $99,999.99 | .10% | .10% |
$100,000.00 to $249,999.99 | .15% | .15% |
$250,000.00 to $499,999.99 | .20% | .20% |
$500,000.00 to $749,999.99 | .20% | .20% |
$750,000.00 to $999,999.99 | .25% | .25% |
$1,000,000 and Above | .25% | .25% |
The minimum to open is $10,000.00.
Personal Interest Bearing Checking | ||
---|---|---|
Products | Interest Rate | APY |
Personal Interest Bearing Checking | ||
$.01 to $4,999 | .01% | .01% |
$5,000 to $9,999 | .01% | .01% |
$10,000 to $24,999 | .01% | .01% |
$25,000 to $49,999 | .01% | .01% |
$50,000 + | .01% | .01% |
Minimum to open is $100.00.
Savings and Checking Account interest rates are variable and subject to change at anytime.
Fees may reduce earnings.
Click here to contact a branch for additional information.