Marquette Savings Bank Deposit Rates
Annual Percentage Yield (APY) is accurate as of: 11/4/2025
Short or long-term Marquette rates are difficult to beat. Every dollar saved by a Marquette Savings Bank customer stays local to help local businesses grow and our personal banking customers make the purchases they need.
Certificates of Deposit (CD's) & Individual Retirement Accounts (IRA's) | ||
|---|---|---|
| Term | Interest Rate | APY |
LADDER CD RATES | ||
| 1 Year | 3.75% | 3.80% |
| 2 Year | 3.65% | 3.70% |
| 3 Year | 3.60% | 3.65% |
| 4 Year | 3.65% | 3.70% |
| 5 Year | 3.70% | 3.75% |
Annual Percentage Yields (APYs) are accurate as of the date of publication and are subject to change without notice at Marquette Savings Banks’ discretion. A minimum opening deposit of $10,000 is required for each of the three Certificates of Deposit (CDs) opened. To qualify for the promotional rate, customers must open and maintain at least three CDs simultaneously, with like ownership, with staggered maturity terms (“CD Ladder”). For example, if your laddered terms are a 1-year CD, 3-year CD, and 5-year CD, each opened with the $10,000 minimum opening deposit requirement, the APYs would be 3.82% APY, 3.67% APY, and 3.77% APY, respectively. Kicker rate is valid for initial term only. Early withdrawal penalties may apply and could reduce earnings. Offer may be withdrawn at any time without prior notice. IRAs excluded. | ||
Regular CD Terms | ||
| Term | Interest Rate | APY |
| 3-5 Months | 3.85% | 3.92% |
| 6-11 Months | 3.70% | 3.76% |
| 12-17 Months | 3.65% | 3.70% |
| 18-23 Months | 3.50% | 3.55% |
| 24-29 Months | 3.55% | 3.60% |
| 30-47 Months | 3.50% | 3.55% |
| 48-59 Months | 3.55% | 3.60% |
| 60-120 Months | 3.60% | 3.65% |
| Apply Now | ||
| Rates subject to change at Marquette's discretion. Minimum to open $500.00 except where noted. Penalty for early withdrawal. Fees may reduce earnings. IRA Account terms begin at 6 months. | ||
Personal Savings | ||
|---|---|---|
| Products | Interest Rate | APY |
| Passbook Savings | .05% | .05% |
| Premium Passbook Savings | ||
| $2,500 + | .05% | .05% |
| Below $2,500 | .05% | .05% |
| Personal Statement Savings | ||
| $2,500 + | .05% | .05% |
| Below $2,500 | .05% | .05% |
| Holiday Club | .26% | .26% |
| Mpowered™ U Savings | .25% | .25% |
The minimum to open a Personal Savings Account is $50.00. The minimum to open a Holiday Club Account is $5.00.
Money Market Savings | ||
|---|---|---|
| Products | Interest Rate | APY |
| Money Market Statement Savings | ||
| Balances Through $9,999.99 | .05% | .05% |
| $10,000.00 to $49,999.99 | .10% | .10% |
| $50,000.00 to $74,999.99 | .10% | .10% |
| $75,000.00 to $99,999.99 | .10% | .10% |
| $100,000.00 to $249,999.99 | .15% | .15% |
| $250,000.00 to $499,999.99 | .20% | .20% |
| $500,000.00 to $749,999.99 | .20% | .20% |
| $750,000.00 to $999,999.99 | .25% | .25% |
| $1,000,000 and Above | .25% | .25% |
The minimum to open is $10,000.00.
Personal Interest Bearing Checking | ||
|---|---|---|
| Products | Interest Rate | APY |
| Personal Interest Bearing Checking | ||
| $.01 to $4,999 | .01% | .01% |
| $5,000 to $9,999 | .01% | .01% |
| $10,000 to $24,999 | .01% | .01% |
| $25,000 to $49,999 | .01% | .01% |
| $50,000 + | .01% | .01% |
Minimum to open is $100.00.
Savings and Checking Account interest rates are variable and subject to change at anytime.
Fees may reduce earnings.
Click here to contact a branch for additional information.


