Fee Schedule
Effective May 1, 2024. All prices are subject to change.
Personal Accounts
| Attribute | Monthly Service Fee | Fee | 
|---|---|---|
| Mpowered™ Checking | Monthly fee for average daily balance below $100.00 | $7.00/month | 
| Mpowered™ Checking + BaZing | Monthly fee | $6.00/month | 
| Mpowered™ Interest Checking + BaZing | Monthly fee for average daily balance below $1,500.00 | $8.00/month | 
| Health Savings Account Checking | Monthly service fee for average daily balance below $500.00 | $5.00/month | 
| All personal savings accounts | No monthly service fee | $0.00/month | 
Business Accounts
Statement Options
| Attribute | Fee | 
|---|---|
| eStatements | Free | 
| Paper Statements | $2.00/per account/per statement if not in a qualifying account relationship | 
| Statement Copies | $5.00 each | 
ATM and Debit Cards
| Attribute | Consumer | Business | 
|---|---|---|
| ATM/Debit blocked card (overdrawn, lost, etc.) | $8.00 each | $10.00 each | 
| Reissue ATM/Debit card (customer’s request) | $8.00 each | $10.00 each | 
| ATM/Debit unblock card | $8.00 each | $10.00 each | 
| ATM Cross-border | 1% of International Transactions | 1% of International Transactions | 
| Expedited card order pricing varies | $42.00 minimum | $42.00 minimum | 
Electronic Banking
 | Attribute | Fee | 
|---|---|
| Online Banking | Free | 
| Bill Pay Inactivity Fee | $7.50/user/month in which no activity occurs | 
| Bill Payment Claim Services | $15.00 minimum | 
| Express Bill Pay | $5.00 electronic (ACH)⁵ | 
| $15.00 consumer paper check (OLB)⁵ | |
| Mobile Banking | Free | 
Wire Transfers
| Attribute | Fee | 
|---|---|
| Incoming (Domestic & International) | $15.00 each | 
| Outgoing Consumer Domestic | $35.00 each | 
| Outgoing Consumer International | $65.00 each | 
| Outgoing Business Domestic | $35.00 each | 
| Outgoing Business International | $50.00 each | 
| Wire trace/Wire confirmation request | $5.00 each | 
Ancillary Business Service Fees
| Attribute | Fee | 
|---|---|
| Remote Deposit Capture Monthly Service Fee | $40.00 | 
| Remote Deposit Capture one-time setup Fee | $50.00 | 
| Remote Deposit Capture Scanner | See Remote Deposit Agreement | 
| Internal Sweep Accounts | $75.00/year | 
| ACH originator one-time setup fee | $10.00 | 
| ACH origination | $15.00/month | 
| $3.00/batch | |
| $0.06/item | |
| BeB Check Positive Pay | $10.00 one-time setup | 
| $25.00 monthly | |
| $5.00 per item processed manually by the bank | |
| Number of Check Issue Items from BeB File Import | $0.04/item | 
| Number of Check Issue Items entered via BeB Interface | $0.04/item | 
| Number of Exceptions company sees (after bank scrub) | $0.05/item | 
| BeB Check Positive Payee | $10.00/month | 
| ACH Positive Pay | $25.00/month | 
| BeB Account Reconciliation | $10.00/month | 
| BeB Image Search | $5.00/month | 
| Night Depository Service | $50.00/year which includes one locking bag and two keys | 
| $25.00/each for additional bag | |
| $10.00/each for additional key | 
Cash Alternatives
| Attribute | Fee | 
|---|---|
| Check purchase/printing fee | (depends on style selected) | 
| Treasurer's Check | $7.00/each not for bank purposes | 
| Gift cards | $3.50 each | 
| Travelers card | $7.50 each | 
Other Account Charges and Services
¹A return item for non-sufficient funds (NSF)/Overdraft may be created by check, in-person withdrawal, ATM or other electronic means. ²A checking account is considered dormant after one year of no activity. A savings account is considered dormant after two years of no activity. ³Applies to Club accounts closed prior to term and all other accounts closed within 90 days of opening. ⁴No charge for replacement due to passbook being filled. ⁵Subject to change at any time.


